This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio stations on longwave, mediumwave and shortwave. MWLIST powers various things like the mediumwave section of fmscan.org, the mwoffsets file, a userlist for Perseus, and an online logbook site. Such a global database did not exist before. It was created following the example of FMLIST. It is a non-commercial and hobby project and open for everyone to contribute and use. We understand that maintaining the database is time-consuming for a single person, but may be practical for a team of dedicated users from all over the world. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click here for acknowledgements, sources, copyright information and external links
Click on any frequency to display station details
| Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | Live audio | |||
| BEL | RTBF Vivacité 24h fr | Houdeng * | 10 | |||||
| E | RNE Radio 5 Soria RNE Castilla y León 0625-0630 es [Mo-Fr], RNE Radio Nacional 0630-0650 es [Mo-Fr], RNE Castilla y León 0650-0700 es [Mo-Fr], RNE Radio Nacional 0700-0800 es [Mo-Fr], RNE Castilla y León 0710-0711 pt [SaSu], RNE Radio Nacional 0711-0800 es [SaSu], RNE Castilla y León 0800-0815 es, 0815-1208 es [Mo-Fr], 0815-1230 es [SaSu], RNE Castilla y León 1208-1300 es [Mo-Fr], RNE Castilla y León 1230-1300 es [SaSu], 1300-1400 es [Mo-Fr], 1300-2300 es [SaSu], RNE Castilla y León 1400-1415 es [Mo-Fr], 1415-2300 es [Mo-Fr], RNE Radio Nacional 2300-0625 es [12347], RNE Radio Nacional 2300-0710 es [56] | Soria/Valonsadero (RNE) * | 12 | RNE R.5 Todo Noticias-Castilla y León | ||||
| E | RNE Radio 5 Badajoz RNE Extremadura 0625-0630 es [Mo-Fr], RNE Radio Nacional 0630-0650 es [Mo-Fr], RNE Extremadura 0650-0700 es [Mo-Fr], RNE Radio Nacional 0700-0800 es [Mo-Fr], RNE Radio Nacional 0710-0800 es [SaSu], RNE Extremadura 0800-0815 es, 0815-1208 es [Mo-Fr], 0815-1230 es [SaSu], RNE Extremadura 1208-1300 es [Mo-Fr], RNE Extremadura 1230-1300 es [SaSu], 1300-1400 es [Mo-Fr], 1300-2300 es [SaSu], RNE Extremadura 1400-1415 es [Mo-Fr], 1415-2300 es [Mo-Fr], RNE Radio Nacional 2300-0625 es [12347], RNE Radio Nacional 2300-0710 es [56] | Badajoz/Granja Escuela (RNE) * | 10 | RNE R.5 Todo Noticias-Extremadura | ||||
| E | RNE Radio 5 Castellón RNE Comunitat Valenciana 0625-0630 es [Mo-Fr], RNE Radio Nacional 0630-0650 es [Mo-Fr], RNE Comunitat Valenciana 0650-0700 es [Mo-Fr], RNE Radio Nacional 0700-0800 es [Mo-Fr], RNE Radio Nacional 0710-0800 es [SaSu], RNE Comunitat Valenciana 0800-0815 es, 0815-1208 es [Mo-Fr], 0815-1230 es [SaSu], RNE Comunitat Valenciana 1208-1300 es [Mo-Fr], RNE Comunitat Valenciana 1230-1300 es [SaSu], 1300-1400 es [Mo-Fr], 1300-2300 es [SaSu], RNE Comunitat Valenciana 1400-1415 es [Mo-Fr], 1415-2300 es [Mo-Fr], RNE Radio Nacional 2300-0625 es [12347], RNE Radio Nacional 2300-0710 es [56] | Castellón/Almazora * | 10 | RNE R.5 Todo Noticias-Com. Valenciana | ||||
| E | RNE Radio 5 Toledo RNE Castilla La Mancha 0625-0630 es [Mo-Fr], RNE Radio Nacional 0630-0650 es [Mo-Fr], RNE Castilla La Mancha 0650-0700 es [Mo-Fr], RNE Radio Nacional 0700-0800 es [Mo-Fr], RNE Radio Nacional 0710-0800 es [SaSu], RNE Castilla La Mancha 0800-0815 es, 0815-1208 es [Mo-Fr], 0815-1230 es [SaSu], RNE Castilla La Mancha 1208-1300 es [Mo-Fr], RNE Castilla La Mancha 1230-1300 es [SaSu], 1300-1400 es [Mo-Fr], 1300-2300 es [SaSu], RNE Castilla La Mancha 1400-1415 es [Mo-Fr], 1415-2300 es [Mo-Fr], RNE Radio Nacional 2300-0625 es [12347], RNE Radio Nacional 2300-0710 es [56] | Toledo/San Bernardo * | 10 | RNE R.5 Todo Noticias-Cast. La Mancha | ||||
| E | RNE Radio 5 Álava RNE Euskadi 0625-0630 es [Mo-Fr], RNE Radio Nacional 0630-0650 es [Mo-Fr], RNE Euskadi 0650-0700 es [Mo-Fr], RNE Radio Nacional 0700-0800 es [Mo-Fr], RNE Radio Nacional 0710-0800 es [SaSu], RNE Euskadi 0800-0815 es, 0815-1208 es [Mo-Fr], 0815-1230 es [SaSu], RNE Euskadi 1208-1300 es [Mo-Fr], RNE Euskadi 1230-1300 es [SaSu], 1300-1400 es [Mo-Fr], 1300-2300 es [SaSu], RNE Euskadi 1400-1415 es [Mo-Fr], 1415-2300 es [Mo-Fr], RNE Radio Nacional 2300-0625 es [12347], RNE Radio Nacional 2300-0710 es [56] | Vitoria/Berrosteguieta * | 10 | RNE R.5 Todo Noticias-País Vasco | ||||
| G | BBC Radio Wales BBC WS 0000-0600 en, BBC Radio Wales 0600-2400 en | Llandrindod Wells * | 1 | |||||
| IRN | IRIB Radio Iran Radio Qazvin 24h fa | Qazvin * | 50 | |||||
| IRN | IRIB Radio Iran Khorasan-e Jonubi | Nehbandan * | 10 | Sedaye Jumhuriye Islamiye Iran | ||||
| LBY | Idha'at Libya al-Hurra 0800-2355 ar | Al-Bayda'=El-Beida * | 500 | min al-Jabal al-Akhdar, ex LJBC R.Jamahiriyah | ||||
| NGR | ORTN La Voix du Sahel 0500-2200 [Su], 0500-2300 [Mo-Sa] | Niamey/Goudel * | 20 | |||||
| NIG | Edo Broadcasting Service | Hievbe | ||||||
| SYR | SRTV 2 Sawt al-Sha'ab 0400-2000 ar | Al-Hasakah * | 200 | Voice of the People |
A note regarding "Transmitter (GoogleMaps link)"
DX publications, DX Clubs, E-bulletins, e-mail reflectors, and web sites are the main sources of information. They include Hard Core DXing (HCDX), Medium Wave Circle (MWC), DXing.info (Mika Mäkeläinen), mwdx e-mail reflector at http://groups.yahoo.com/group/mwdx/, A-DX Mailing List (Christoph Ratzer), European Medium Wave Guide (EMWG, Herman Boel), African Mediumwave Guide (AMWG), Harmonics, "Bjorn Malm, Quito, Ecuador SWB América Latina", http://www.faiallo.org/, Brazilian Medium Wave List compiled by the DXCB (Dx Clube do Brasil) 3rd edition, Pohjoisen Ulottuvuuden DX-Kuuntelijat, http://www.furuogrund.se/pax/PAX/pax.htm (Parkalompolo expeditions), http://groups.yahoo.com/group/mwoffsets/, www.asiawaves.net, NET-RADIO Mailing List (Christoph Ratzer), http://www.mediavyasa.com.mx/e107_plugins/vyasa/ver_radio.php, http://mexicoradiotv.com/, Cuba data elaborated by Mauricio Molano as per http://moladx.blogspot.com/2011/04/cuba-plan-de-reordenamiento-de-onda.html.
The following persons provided information (directly or indirectly) which
was used in updating this edition of the list: Christoph Mayer, Karel Honzik, Vlad Titarev,
Salvo Micchichè, G. Galassi, Jean Burnell, Jim Renfrew, Mauno Ritola, Tarmo Kontro, Jim Solatie,
Gert Nilsson, Martti Karimies, Steve Whitt, Albert Lehr, Tony Magon, John Smith, Jack Weber,
Alan Davies, Tony Ashar, T.C.Patterson, Markku Sollo, Tim Bucknall, Barry McLarnon,
Craig Edwards, Jari Vanhatalo and Tuomo Ahonen from http://kotisivu.dnainternet.net/mnbvc432,
Vashek Korinek, Jari Vanhatalo, Tim Hall, Henrik Klemetz, Barry McLarnon, Tony Mann,
Carlos Gonçalves, John Faulkner, Bill Harms, Charles Taylor, Renato Bruni, Jurgen Bartels,
Nick Hall-Patch, John Bryant, Graham Bell, Mauricio Molano Sánchez, Wolfgang Bueschel,
Bruce Conti, Stig Hartvig Nielsen, Vince Stevens, Guido Schotmans, Hans Pammer,
Walt Salmaniw, Sylvain Naud, Brandon Jordan, Guy Atkins, Peer-Axel Kroeske,
Jan Edh (Delsbo Radio Club), Sam Dellit VK1DXA, Hidetoshi Takashima, Odd-Jørgen Sagdahl,
Don Moman, Glenn Hauser.
My apologies to any sources I may have inadvertently overlooked. Please contact me so that proper acknowledgement / credit can be given.
Copyright Notice
Copyright (C) 2004-2013 by Günter Lorenz (glorenz (at) lorenzsoft.de). All rights reserved. This list may not reproduced or redistributed in whole or in part in any form, except with the expressed permission of the author. Contents may be used freely for personal use. Some of the material in this list was obtained from copyrighted sources and may require special clearance for anything other than personal use.
External links to related websites
Click on the above title to see a list of external links to related websites.