This web page is just another view of the content of www.mwlist.org, a unique database of worldwide radio stations on longwave, mediumwave and shortwave. MWLIST powers various things like the mediumwave section of fmscan.org, the mwoffsets file, a userlist for Perseus, and an online logbook site. Such a global database did not exist before. It was created following the example of FMLIST. It is a non-commercial and hobby project and open for everyone to contribute and use. We understand that maintaining the database is time-consuming for a single person, but may be practical for a team of dedicated users from all over the world. We are inviting everyone interested to join and to make this database a useful tool for all DXers and radio enthusiasts.
Click here for acknowledgements, sources, copyright information and external links
Click on any frequency to display station details
| Country | Station (web site link) | Transmitter (GoogleMaps link) * = high precision |
kW | Remarks | Live audio | |||
| AUS | 4WK 24h | Toowoomba/37-41 Jones St * | 0.3 | |||||
| AUS | Sport 927/Alive Radio 24h | Mildura/6 Byrne Court * | 0.2 | |||||
| CHN | CNR 1 | Yinchuan | 10 | |||||
| CHN | CNR 1 | Hekou/Binlangzhai * | 10 | |||||
| CHN | CNR 1 | Xuzhou/Damiao Zhen * | 10 | |||||
| CHN | CNR 1 | Funing | 10 | |||||
| CHN | CNR 1 | Hongyuan/SCTS537 * | 10 | |||||
| CHN | CNR 1 | Siping/Shanmen Zhen * | 10 | |||||
| CHN | CNR 1 | Lushui/Liuku Zhen | 10 | |||||
| CHN | CNR 1 | Ji'an | 10 | |||||
| CHN | CNR 1 | Jingxi | 10 | |||||
| CHN | CNR 1 | Longzhou | 10 | |||||
| CHN | CNR 1 | Ankang/Shuangquan | 10 | |||||
| CHN | CNR 1 | Dali/SARFT653 | 10 | |||||
| CHN | CNR 1 | Yingjiang | 10 | |||||
| CHN | CNR 1 | Nanjing/Gulizhen | 10 | |||||
| CHN | CNR 1 2000-1735 zh | Xiamen=Amoy/FJTS202 * | 10 | |||||
| CHN | CNR 1 | Wenshan/YNTS703 * | 10 | |||||
| CHN | CNR 1 | Sanming/FJTS701 | 10 | |||||
| CHN | CNR 1 | Nantong | 10 | |||||
| CHN | CNR 1 | Hotan=Hetian/XJTS637 * | 10 | |||||
| CHN | Qinghai RGD/CNR 11 2250-1600 bo | Huzhu/Duoshidai | 10 | |||||
| CHN | CNR 1 | Maoxian/SCTS545 | 1 | |||||
| CHN | CNR 1 | Yulin * | 1 | |||||
| CHN | CNR 1 | Hangzhou/ZJTS4 * | 1 | |||||
| CHN | CNR 1 | Daxin * | 1 | |||||
| CHN | CNR 1 | Wayuan | 1 | |||||
| CHN | CNR 1 | Zhenkang | 1 | |||||
| CHN | CNR 1 | Shangrila=Xianggelila * | 1 | |||||
| CHN | CNR 1 | Mengla | 1 | |||||
| CHN | CNR 1 | Simao/YNTS655 * | ||||||
| CHN | CNR 1 | Lincang/YNTS699 | ||||||
| CHN | CNR 1 | Yining=Gulja/XJTS632 * | ||||||
| CHN | CNR 1 | Korla/SARFT8104 * | ||||||
| CHN | CNR 1 | Kaili/GZTS706 | ||||||
| CHN | CNR 1 | Gejiu/YNTS654 * | ||||||
| CHN | CNR 1 | Fusong/JLTS154 | ||||||
| CHN | CNR 1 | Chongzuo | ||||||
| CHN | CNR 1 | Chengde/HBTS1084 | ||||||
| CHN | CNR 1 | Chaozhou * | ||||||
| CHN | CNR 1 | Baoshan/YNTS702 | ||||||
| CHN | CNR 1 | Baishan | ||||||
| CHN | CNR 1 | Longyan/FJTS601 * | ||||||
| CHN | CNR 1 | Luxi/YNTS705 * | ||||||
| CHN | CNR 1 | Bachu/XJTS2041 * | ||||||
| CHN | CNR 1 | Zhangzhou/FJTS501 | ||||||
| CHN | CNR 1 | Turfan/Gaochang Lu-SARFT8101 * | ||||||
| CHN | CNR 1 | Akesu=Aksu/XJTS636 * | ||||||
| CHN | CNR 1 | Qinhuangdao | ||||||
| CHN | CNR 1 | Guiyang | ||||||
| CHN | CNR 1 1955-1735 zh | Quzhou * | ||||||
| CHN | Yunnan RGD Xinwen | Yuxi/YNTS693 * | News Service | |||||
| CHN | Yunnan RGD Xinwen | Menglian | News Service | |||||
| J | JOCZ NHK2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Toyohashi | 0.1 | |||||
| J | JOUZ NHK2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Shimonoseki | 0.1 | |||||
| J | NHK Radio 2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Takachiho | 0.1 | |||||
| J | NHK Radio 2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Hamada | 0.1 | |||||
| J | NHK Radio 2 0000-1500 [17], 0000-1635 [2345], 0000-1640 [Sa], 2030-2400 | Esashi | 0.1 | |||||
| J | NHK Radio 2 0000-1500 [17], 0000-1635 [2345], 0000-1640 [Sa], 2030-2400 | Rumoi | 0.1 | |||||
| J | NHK Radio 2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Nakatsugawa | 0.1 | |||||
| J | NHK Radio 2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Shinguu | 0.1 | |||||
| J | NHK Radio 2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Ikeda | 0.1 | |||||
| J | NHK Radio 2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Shoubara | 0.1 | |||||
| J | NHK Radio 2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Fukuchiyama | 0.1 | |||||
| J | NHK Radio 2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Ofunato | 0.1 | |||||
| J | NHK Radio 2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Okaya/Suwa | 0.1 | |||||
| J | NHK Radio 2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Nemuro | 0.1 | |||||
| J | NHK Radio 2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Obama | 0.1 | |||||
| J | NHK Radio 2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Tadami | 0.1 | |||||
| J | NHK Radio 2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Tsuwano | 0.1 | |||||
| J | NHK Radio 2 0000-1500 [17], 0000-1635 [2345], 0000-1640 [Sa], 2030-2400 | Nakatonbetsu | 0.1 | |||||
| J | NHK Radio 2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Takada | 0.1 | |||||
| J | NHK Radio 2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Odate | 0.1 | |||||
| J | NHK Radio 2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Miyako | 0.1 | |||||
| J | NHK Radio 2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Katsuyama | 0.1 | |||||
| J | NHK Radio 2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Yonezawa | 0.1 | |||||
| J | NHK Radio 2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Kurayoshi | 0.1 | |||||
| J | NHK Radio 2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Wajima | 0.1 | |||||
| J | NHK Radio 2 2030-1500 [17], 2030-1635 [2345], 2030-1640 [Sa] | Miyakonojo | 0.1 | |||||
| KOR | AFN Korea-Thunder AM 24h | Songtan/Osan Air Base | 1 | |||||
| NZL | The Coast | New Plymouth/Bell Block * | 2.5 | |||||
| NZL | 4XC More FM | Queenstown | 1 | ex Resort Radio | ||||
| PHL | DZYR-AM 2000-???? | San Fernando | 5 | Philippine Radio Corp. | ||||
| PHL | (planned) | Naga City | 5 | Manila Broadcasting Company | ||||
| PHL | DYSJ-AM IBC | San Jose de Buenavista | 1 | |||||
| THA | Thor. Phor. Song ????-1405 | Sakon Nakhon/Fort Krit Siwara * | 10 | Kong Thap Phaak Thii Song | ||||
| TWN | Radio Taiwan Int./Radio Free Asia/Radio Free Malaysia Radio Taiwan Int. 1100-1200 en, Radio Taiwan Int. 1200-1300 vi, Radio Free Malaysia 1300-1500 ms, Radio Free Asia 2300-2400 vi | Fangliao * | 600 | ex Family Radio |
A note regarding "Transmitter (GoogleMaps link)"
DX publications, DX Clubs, E-bulletins, e-mail reflectors, and web sites are the main sources of information. They include Hard Core DXing (HCDX), Medium Wave Circle (MWC), DXing.info (Mika Mäkeläinen), mwdx e-mail reflector at http://groups.yahoo.com/group/mwdx/, A-DX Mailing List (Christoph Ratzer), European Medium Wave Guide (EMWG, Herman Boel), African Mediumwave Guide (AMWG), Harmonics, "Bjorn Malm, Quito, Ecuador SWB América Latina", http://www.faiallo.org/, Brazilian Medium Wave List compiled by the DXCB (Dx Clube do Brasil) 3rd edition, Pohjoisen Ulottuvuuden DX-Kuuntelijat, http://www.furuogrund.se/pax/PAX/pax.htm (Parkalompolo expeditions), http://groups.yahoo.com/group/mwoffsets/, www.asiawaves.net, NET-RADIO Mailing List (Christoph Ratzer), http://www.mediavyasa.com.mx/e107_plugins/vyasa/ver_radio.php, http://mexicoradiotv.com/, Cuba data elaborated by Mauricio Molano as per http://moladx.blogspot.com/2011/04/cuba-plan-de-reordenamiento-de-onda.html.
The following persons provided information (directly or indirectly) which
was used in updating this edition of the list: Christoph Mayer, Karel Honzik, Vlad Titarev,
Salvo Micchichè, G. Galassi, Jean Burnell, Jim Renfrew, Mauno Ritola, Tarmo Kontro, Jim Solatie,
Gert Nilsson, Martti Karimies, Steve Whitt, Albert Lehr, Tony Magon, John Smith, Jack Weber,
Alan Davies, Tony Ashar, T.C.Patterson, Markku Sollo, Tim Bucknall, Barry McLarnon,
Craig Edwards, Jari Vanhatalo and Tuomo Ahonen from http://kotisivu.dnainternet.net/mnbvc432,
Vashek Korinek, Jari Vanhatalo, Tim Hall, Henrik Klemetz, Barry McLarnon, Tony Mann,
Carlos Gonçalves, John Faulkner, Bill Harms, Charles Taylor, Renato Bruni, Jurgen Bartels,
Nick Hall-Patch, John Bryant, Graham Bell, Mauricio Molano Sánchez, Wolfgang Bueschel,
Bruce Conti, Stig Hartvig Nielsen, Vince Stevens, Guido Schotmans, Hans Pammer,
Walt Salmaniw, Sylvain Naud, Brandon Jordan, Guy Atkins, Peer-Axel Kroeske,
Jan Edh (Delsbo Radio Club), Sam Dellit VK1DXA, Hidetoshi Takashima, Odd-Jørgen Sagdahl,
Don Moman, Glenn Hauser.
My apologies to any sources I may have inadvertently overlooked. Please contact me so that proper acknowledgement / credit can be given.
Copyright Notice
Copyright (C) 2004-2013 by Günter Lorenz (glorenz (at) lorenzsoft.de). All rights reserved. This list may not reproduced or redistributed in whole or in part in any form, except with the expressed permission of the author. Contents may be used freely for personal use. Some of the material in this list was obtained from copyrighted sources and may require special clearance for anything other than personal use.
External links to related websites
Click on the above title to see a list of external links to related websites.